Closest Casino To Yakima Washington
(Redirected from List of casinos in Washington (state))
List of casinos in the U.S. State of Washington; Casino City County State District Type Comments 12 Tribes Resort Casino: Omak: Okanogan: Washington: 12 Native American Tribes: 7 Cedars Casino. A map showing casinos and other gaming facilities located near Casino Caribbean - Yakima, located in Yakima at 1901 Boggess Lane, in Washington, United States.
Tulalip Resort
This is a list of casinos in Washington.
List of casinos[edit]
Casino | City | County | State | District | Type[1] | Comments |
---|---|---|---|---|---|---|
12 Tribes Resort Casino | Omak | Okanogan | Washington | 12 Native American Tribes | ||
7 Cedars Casino | Sequim | Clallam | Washington | Native American (Jamestown S'Klallam) | ||
Angel of the Winds Casino Resort | Arlington | Snohomish | Washington | Native American (Stillaguamish) | ||
Buzz Inn Casino and Steakhouse | East Wenatchee, Washington | Douglas | Washington | Card room | ||
Casino Snoqualmie | Snoqualmie | King | Washington | Native American (Snoqualmie) | ||
Chewelah Casino | Chewelah | Stevens | Washington | Native American (Spokane) | ||
Suquamish Clearwater Casino Resort | Suqamish | Kitsap | Washington | Native American (Suqamish) | ||
Clearwater Poker Room | Wenatchee | Chelan | Washington | |||
Club Hollywood Casino | Shoreline | King | Washington | Card room (Nevada Gold) | ||
Coulee Dam Casino | Coulee Dam | Lincoln | Washington | Native American (Colville) | ||
Coyote Bob's Casino | Kennewick | Benton | Washington | Card room (Nevada Gold) | ||
Crazy Moose Casino - Mountlake Terrace | Mountlake Terrace | Snohomish | Washington | Card room (Nevada Gold) | ||
Crazy Moose Casino - Pasco | Pasco | Lincoln | Washington | Card room (Nevada Gold) | ||
Elwha River Casino | Port Angeles | Clallam | Washington | Native American (Elwha) | ||
Emerald Downs Race Track | Auburn | King | Washington | Native American (Puyallup) | ||
Emerald Queen Casino | Fife | Pierce | Washington | Native American (Puyallup) | ||
Emerald Queen Casino | Tacoma | Pierce | Washington | Emerald Queen Casino is also located in Tacoma, WA. | ||
Ilani Casino Resort | La Center | Clark | Washington | Native American (Cowlitz) | ||
Joker's Casino | Richland | Benton | Washington | |||
Lancer Casino | Clarkston | Asotin | Washington | |||
Legends Casino at Yakima Nation | Toppenish | Yakima | Washington | Native American (Yakima) | ||
Little Creek Casino and Resort | Shelton | Mason | Washington | Native American (Squaxin) | ||
Lucky Dog Casino | Potlatch | Mason | Washington | Native American (Skokomish) | ||
Lucky Eagle Casino | Rochester | Thurston | Washington | Native American (Chehalis) | ||
Lucky Dragonz Casino | Seattle | King | Washington | Card room | ||
Mill Bay Casino | Manson | Chelan | Washington | Native American (Colville) | ||
Mr. Z's Casino | Pullman | Whitman | Washington | |||
Muckleshoot Indian Casino | Auburn | King | Washington | Native American (Muckleshoot) | ||
New Phoenix Casino | La Center | Clark | Washington | |||
Nisqually Red Wind Casino | Yelm | Thurston | Washington | Native American (Nisqually) | ||
Nob Hill Casino | Yakima | Yakima | Washington | |||
Nooksack Northwood Casino | Lynden | Whatcom | Washington | Native American (Nooksack) | ||
Nooksack River Casino | Deming | Whatcom | Washington | Native American (Nooksack) | Closed 2015[2] | |
Northern Quest Casino | Airway Heights | Spokane | Washington | Native American (Kalispel) | ||
Okanogan Casino and Bingo | Okanogan | Okanogan | Washington | Native American (Colville) | ||
Quinault Beach Resort and Casino | Ocean Shores | Grays Harbor | Washington | Native American (Quinault) | ||
Red Dragon Casino | Mountlake Terrace | Snohomish | Washington | Card room (Nevada Gold) | ||
Roxy's Casino | Seattle | King County | Washington | |||
Royal Casino | Everett | Snohomish | Washington | Card room (Nevada Gold) | ||
Shoalwater Bay Casino | Tokeland | Pacific | Washington | Native American (Shoalwater) | ||
Silver Dollar Casino - Mill Creek | Mill Creek | Snohomish | Washington | Card room (Nevada Gold) | ||
Silver Dollar Casino - Renton | Renton | King | Washington | Card room (Nevada Gold) | ||
Silver Dollar Casino - SeaTac | SeaTac | King | Washington | Card room (Nevada Gold) | ||
Silver Reef Casino | Ferndale | Whatcom | Washington | Native American (Lummi) | ||
Skagit Valley Casino | Bow | Skagit | Washington | Native American (Skagit) | Formally Harrah's Skagit Casino | |
Spokane Tribe Casino | Airway Heights | Spokane | Washington | Native American (Spokane) | ||
Swinomish Northern Lights Casino | Anacortes | Skagit | Washington | Native American (Swinomish) | ||
The Point Casino | Kingston | Kitsap | Washington | Native American (S'Klallam) | ||
Tulalip Resort Casino at Quil Ceda | Marysville | Snohomish | Washington | Native American (Tulalip) | ||
Tulalip Resort Casino | Tulalip | Snohomish | Washington | Native American (Tulalip) | ||
Wild Goose Casino | Ellensburg | Kittitas | Washington | |||
Wizards Casino | Burien | King | Washington |
Gallery[edit]
See also[edit]
References[edit]
- ^'Washington Indian Casinos'. 500 Nations. Retrieved August 9, 2012.
- ^'Nooksack River Casino shuts down after financial problems'. December 11, 2015.
External links[edit]
- Media related to Casinos in Washington (state) at Wikimedia Commons
Closest Casino To Yakima Washington Airport
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_casinos_in_Washington&oldid=994569016'