Poker Tournament Schedule Macau
Find the best tournament in town with our real-time list of all upcoming poker tournaments in the Macao area, including Cotai Strip and Macao. To customize your search, you can filter this list by game type, buy-in, day, starting time and location. APT Macau 2018 has been postponed based on statement released below by Macau Billionaire Poker “During the APT Macau August submission process, the associated regulatory departments have begun to draft new measures to govern and regulate upcoming/future tournaments. The 2009 Asian Poker Tour (APT) Macau tournament series kicks off on August 12th from the Galaxy StarWorld Hotel and Casino and will run for 12 days. DeepStack Championship Poker Series is the largest high stakes poker tournament series at The Venetian. Named by USA Today as one of the best Vegas poker tournament series, it kicks off the beginning of summer, running from May to July.
The Macau Poker Cup 28 will be held from January 26-February 11, 2018 at PokerStars LIVE at City of Dreams Macau, Macau.
Macau Poker Tournament Schedule
The 17-day poker festival includes 31 Official Asia Player of the Year (APOY) events and features the legendary Red Dragon Main Event – a HK$15,000 buy-in tournament which comes with a massive HK$10,000,000 guaranteed prize pool.
MPC28 also hosts a wide variety of exciting tournaments that have each developed their own strong following among players, including the Baby Dragon, Megastack, $25,000 NLH, Single Day High Roller and High Roller events.
Full Schedule :
Event # | Time | Event # | Tournament Name | Buy-in (HKD) |
Friday January 26 | ||||
1 | 2:00 PM | 1 | Kickoff ($300,000 GTD, Unlimited Re-Entries) – Day 1A | $2,000 (1,800+200) |
s1 | 4:00 PM | s1 | $8,000 NLH Satellite | $1,500 (1,350+150) |
1 | 7:00 PM | 1 | Kickoff ($300,000 GTD, Unlimited Re-Entries) – Day 1B | $2,000 (1,800+200) |
s2 | 10:00 PM | s2 | $8,000 NLH Satellite | $1,500 (1,350+150) |
Saturday January 27 | ||||
1 | 2:00 PM | 1 | Kickoff – Day 2 Final | |
s3 | 2:30 PM | s3 | $8,000 NLH Mega Satellite (5 Seat Guarantee) | $2,000 (1,800+200) |
2 | 5:00 PM | 2 | $8,000 NLH ($800,000 Guarantee, Single Re-Entry) – Day 1 | $8,000 (7,200+800) |
3 | 7:00 PM | 3 | 6-Handed | $2,000 (1,800+200) |
s4 | 8:00 PM | s4 | $5,000 Knockout Satellite | $1,100 (990+110) |
4 | 10:00 PM | 4 | $500 Flipout (Unlimited Re-Entries) | $500 (440+60) |
Sunday January 28 | ||||
s5 | 12:30 PM | s5 | $5,000 Knockout Satellite | $1,100 (990+110) |
2 | 2:00 PM | 2 | $8,000 NLH – Day 2 Final | |
5 | 2:30 PM | 5 | $5,000 Knockout | $5,000 (4,500+500) |
6 | 6:00 PM | 6 | Hyper Turbo Megastack | $2,000 (1,800+200) |
s6 | 7:00 PM | s6 | Red Dragon Satellite | $1,500 (1,350+150) |
s7 | 9:00 PM | s7 | $5,000 NLH-PLO Satellite | $1,100 (990+110) |
Monday January 29 | ||||
s8 | 12:00 PM | s8 | $5,000 NLH-PLO Satellite | $1,100 (990+110) |
7 | 2:00 PM | 7 | $5,000 NLH-PLO (Single Re-Entry) | $5,000 (4,500+500) |
s9 | 5:00 PM | s9 | Red Dragon Satellite | $1,500 (1,350+150) |
8 | 7:00 PM | 8 | $1,500 NLH (Single Re-Entry) | $1,500 (1,350+150) |
s10 | 10:00 PM | s10 | Red Dragon Satellite | $1,500 (1,350+150) |
Tuesday January 30 | ||||
9 | 1:00 PM | 9 | $3,000 NLH | $3,000 (2,700+300) |
s11 | 4:00 PM | s11 | 6-Handed Satellite | $1,200 (1,080+120) |
s12 | 5:00 PM | s12 | Red Dragon Satellite | $1,500 (1,350+150) |
10 | 7:00 PM | 10 | 6-Handed – Day 1 | $6,000 (5,400+600) |
s13 | 10:00 PM | s13 | Red Dragon Satellite | $1,500 (1,350+150) |
Wednesday January 31 | ||||
11 | 1:00 PM | 11 | Hyper Turbo Megastack | $2,000 (1,800+200) |
10 | 3:00 PM | 10 | 6-Handed – Day 2 Final | |
s14 | 5:00 PM | s14 | Megastack Satellite | $1,000 (900+100) |
12 | 7:00 PM | 12 | Megastack ($500,000 Guarantee) – Day 1 | $5,000 (4,500+500) |
s15 | 10:00 PM | s15 | Red Dragon Satellite | $1,500 (1,350+150) |
Thursday February 1 | ||||
s16 | 2:00 PM | s16 | Baby Dragon Satellite | $1,200 (1,080+120) |
12 | 3:00 PM | 12 | Megastack – Day 2 Final | |
s17 | 3:30 PM | s17 | Baby Dragon MEGA Satellite to Day 1A (10 Seat Guarantee) | $2,000 (1,800+200) |
13 | 6:00 PM | 13 | BABY DRAGON ($3,000,000 Guarantee) – Day 1A | $8,000 (7,200+800) |
s18 | 8:00 PM | s18 | Baby Dragon Satellite | $1,200 (1,080+120) |
s19 | 10:00 PM | s19 | Red Dragon Satellite | $1,500 (1,350+150) |
Friday February 2 | ||||
14 | 12:00 PM | 14 | Hyper Turbo | $3,000 (2,700+300) |
s20 | 2:00 PM | s20 | Baby Dragon Satellite | $1,200 (1,080+120) |
s21 | 3:30 PM | s21 | Baby Dragon Super Satellite | $2,000 (1,800+200) |
13 | 6:00 PM | 13 | BABY DRAGON ($3,000,000 Guarantee) – Day 1B | $8,000 (7,200+800) |
s22 | 9:00 PM | s22 | Red Dragon Super Satellite | $3,000 (2,700+300) |
s23 | 10:00 PM | s23 | Qualifier to $50,000 NLH Satellite | $1,500 (1,350+150) |
Saturday February 3 | ||||
s24 | 12:30 PM | s24 | $50,000 NLH Satellite | $7,000 (6,300+700) |
13 | 1:00 PM | 13 | BABY DRAGON – Day 2 Final | |
15 | 4:00 PM | 15 | $50,000 NLH – Day 1 | $50,000 (47,000+3,000) |
s25 | 4:30 PM | s25 | Qualifier to Red Dragon MEGA Satellite | $700 (630+70) |
s26 | 7:00 PM | s26 | Red Dragon MEGA Satellite to Day 1A (10 Seat GTD) | $3,000 (2,700+300) |
s27 | 10:00 PM | s27 | Red Dragon Super Satellite | $3,000 (2,700+300) |
Sunday February 4 | ||||
s28 | 12:00 PM | s28 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
16 | 2:00 PM | 16 | RED DRAGON ($10,000,000 Guarantee) – Day 1A | $15,000 (13,500+1,500) |
15 | 3:00 PM | 15 | $50,000 NLH – Day 2 Final | |
17 | 6:00 PM | 17 | $15,000 PLO – Day 1 | $15,000 (13,500+1,500) |
s29 | 6:30 PM | s29 | Qualifier to Single Day High Roller Satellite | $2,500 (2,250+250) |
s30 | 8:00 PM | s30 | Red Dragon Super Satellite | $3,000 (2,700+300) |
s31 | 9:00 PM | s31 | Single Day High Roller Satellite | $14,000 (13,000+1,000) |
18 | 10:00 PM | 18 | $3,000 NLH Turbo | $3,000 (2,700+300) |
s32 | 11:59 PM | s32 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
Monday February 5 | ||||
s33 | 12:00 PM | s33 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
19 | 1:00 PM | 19 | Single Day High Roller (Shot Clock, Single Re-Entry) | $100,000 (95,000+5,000) |
16 | 2:00 PM | 16 | RED DRAGON ($10,000,000 Guarantee) – Day 1B | $15,000 (13,500+1,500) |
17 | 3:00 PM | 17 | $15,000 PLO – Day 2 Final | |
20 | 9:00 PM | 20 | $5,000 NLH – Day 1 | $5,000 (4,500+500) |
s34 | 11:59 PM | s34 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
Tuesday February 6 | ||||
21 | 12:00 PM | 21 | Hyper Turbo | $2,000 (1,800+200) |
22 | 1:00 PM | 22 | Ladies Event | $5,000 (4,500+500) |
s35 | 2:30 PM | s35 | Red Dragon Super Satellite | $3,000 (2,700+300) |
20 | 3:00 PM | 20 | $5,000 NLH – Day 2 Final | |
16 | 7:00 PM | 16 | RED DRAGON ($10,000,000 Guarantee) – Day 1C | $15,000 (13,500+1,500) |
23 | 11:00 PM | 23 | $1,500 Flipout (Unlimited Re-Entries) | $1,500 (1,350+150) |
Wednesday February 7 | ||||
16 | 3:00 PM | 16 | RED DRAGON – Day 2 | |
24 | 4:00 PM | 24 | Teams Event | $5,000 (4,500+500) |
25 | 7:00 PM | 25 | Bubble Rush | $8,000 (7,200+800) |
s36 | 9:00 PM | s36 | $3,000 Satellite to $25,000 NLH | $3,000 (2,700+300) |
Thursday February 8 | ||||
s37 | 12:00 PM | s37 | $500 Rebuy Satellite to $25,000 NLH | $500 (440+60) |
s38 | 2:00 PM | s38 | $3,000 Satellite to $25,000 NLH | $3,000 (2,700+300) |
16 | 3:00 PM | 16 | RED DRAGON – Day 3 | |
s39 | 4:00 PM | s39 | $25,000 NLH MEGA Satellite (10 Seat Guarantee) | $5,000 (4,500+500) |
26 | 7:00 PM | 26 | $25,000 NLH ($3,000,000 Guarantee) – Day 1 | $25,000 (23,000+2,000) |
s40 | 10:00 PM | s40 | Qualifier to High Roller Satellite | $2,500 (2,250+250) |
27 | 11:59 PM | 27 | Midnight Turbo (Unlimited Re-Entries) | $2,000 (1,800+200) |
Friday February 9 | ||||
s41 | 2:00 PM | s41 | Qualifier to High Roller Satellite | $2,500 (2,250+250) |
16 | 3:00 PM | 16 | RED DRAGON – Final Table | |
26 | 3:30 PM | 26 | $25,000 NLH – Day 2 | |
s42 | 4:00 PM | s42 | High Roller Satellite | $13,000 (12,000+1,000) |
28 | 5:00 PM | 28 | $3,000 NLH | $3,000 (2,700+300) |
29 | 7:30 PM | 29 | High Roller (Shot Clock, Unlimited Re-Entries) – Day 1 | $80,000 (76,000+4,000) |
Saturday February 10 | ||||
29 | 2:00 PM | 29 | High Roller (Shot Clock, Unlimited Re-Entries) – Day 2 | $80,000 (76,000+4,000) |
s43 | 2:30 PM | s43 | $5,000 Knockout Satellite | $1,100 (990+110) |
26 | 3:00 PM | 26 | $25,000 NLH – Day 3 Final | |
30 | 5:00 PM | 30 | $5,000 Knockout – Day 1 | $5,000 (4,500+500) |
Sunday February 11 | ||||
31 | 2:00 PM | 31 | $2,500 Deepstack NLH | $2,500 (2,250+250) |
30 | 2:00 PM | 30 | $5,000 Knockout – Day 2 Final |
All tournaments are subject to regulatory approval
All tournaments are No Limit Hold’em and with no re-entry unless otherwise specified
Poker Tournament Schedule Macau Events
Note:
Guarantees are not applicable during Typhoon Level 8 or higher
All numbered tournaments are Official Asia Player of the Year events except Teams Event and Ladies Event
Event numbers beginning with letter “s” are satellites
3% of all tournaments and satellites held to offset tournament staffing costs except High Roller & Single Day High Roller at 2%
Red Dragon winner receives HK$100,000 entry to 2018 ACOP Main Event taken from prize pool
Event Navigation
Event Navigation
English
This site is hosted by poker players who love travelling Asia and the region to play live tournament poker. pokercalendar.asia is your one-stop website to know all upcoming major poker tournaments in Asia, Japan, China, Macau, Hong Kong, Korea, Philippines, Australia, New Zealand and the Pacific. pokercalendar.asia lists all no-limit holdem poker (NLH) tournaments, pot limit omaha (PLO) tournaments and mixed game poker tournaments. pokercalender.asia lists live poker tournaments only. pokercalender.asia is the most reliable and complete list of poker events in the region including the Asia Poker Tour, Pokerstars Live, World Poker Tour, Suncity Cup, Aussie Millions, Asia Poker League and Japan Open Poker tour.
Know of or hosting a live poker tournament in the region? Just write to us and we'll gladly list it in our poker calender for you, free of charge. Don't miss a single tournament! Subscribe now to our newsletter and receive a monthly email of all upcoming major poker tournaments in the Asia-Pacific region.